Co-founder
Zarrius
Co-founder of The Print Room. Trades crypto and US equities, and runs the $1,000 to $100,000 challenge in public, every fill on the ledger.
- Calls closed
- 30 since the record began
- Win rate
- 63.6% 14 won, 8 lost, 8 flat
- In R
- +10.62R every close added up
- October 2026
- +2.27% 9 closed, on the account
Month by month
| Month | Closes | Won · lost | In R | On the account |
|---|---|---|---|---|
| October 2026 | 9 | 5 · 2 | +1.77R | +2.27% |
| September 2026 | 16 | 7 · 6 | +1.77R | +1.77% |
| August 2026 | 5 | 2 · 0 | +7.08R | +7.08% |
Challenge account
Zarrius 1k → 100k
$1,198Started at $1,000, aiming for $100,000. 28 trades closed, 8 won, 11 lost.
Follow the challenge →Latest closes
| Closed | Call | Risk | On the account | R |
|---|---|---|---|---|
| 19 Oct | SILVER SHORT | 1% | 0.00% | 0.00 |
| 19 Oct | GOLD SHORT | 1% | +0.28% | +0.28 |
| 16 Oct | ADA LONG | 1% | −0.46% | −0.46 |
| 8 Oct | MSTR SHORT | 1% | +0.25% | +0.25 |
| 7 Oct | ETH LONG | 1% | +0.54% | +0.54 |
| 7 Oct | BTC LONG | 0.5% | −0.50% | −1.00 |
| 6 Oct | ADA LONG | 1% | +0.60% | +0.60 |
| 2 Oct | BTC LONG | 1% | +1.56% | +1.56 |
| 2 Oct | HYPE LONG | 1% | 0.00% | 0.00 |
| 29 Sept | UNI LONG | 1% | −1.00% | −1.00 |
| 23 Sept | XRP LONG | 1% | −1.00% | −1.00 |
| 23 Sept | UNI LONG | 1% | +1.19% | +1.19 |
| 21 Sept | UNI LONG | 1% | +0.52% | +0.52 |
| 20 Sept | SUI LONG | 1% | +3.38% | +3.38 |
| 20 Sept | UNI LONG | 1% | +0.77% | +0.77 |
| 17 Sept | MSTR SHORT | 1% | +0.05% | +0.05 |
| 10 Sept | ETH SHORT | 1% | −1.00% | −1.00 |
| 10 Sept | XRP LONG | 1% | +0.31% | +0.31 |
| 9 Sept | XRP LONG | 1% | 0.00% | 0.00 |
| 9 Sept | XRP LONG | 1% | 0.00% | 0.00 |
The full list, every trader, is on the track record. Not financial advice; past results do not predict future ones.