Trader

Ted

In the room since week one, testing and breaking things before joining the desk. Scalps and swing trades, and runs the next challenge account, $1,000 to $10,000.

x.com/ted4ka

Calls closed
62
since the record began
Win rate
56.3%
27 won, 21 lost, 14 flat
In R
+15.11R
every close added up
October 2026
+23.42%
62 closed, on the account

Month by month

MonthClosesWon · lostIn ROn the account
October 2026 62 27 · 21 +15.11R +23.42%

Challenge account

Starting soon: $1,000 to $10,000, every position sized before entry and every fill on the ledger.

The challenges →

Latest closes

ClosedCallRiskOn the accountR
16 Oct SPY LONG 1% 0.00% 0.00
15 Oct PUMP SHORT 1% +5.15% +5.15
15 Oct RENDER SHORT 2% +4.82% +2.41
15 Oct BTC LONG 1% 0.00% 0.00
15 Oct PUMP SHORT 2% +8.70% +4.35
14 Oct NEAR SHORT 1% −0.22% −0.22
14 Oct BTC SHORT 2% +3.68% +1.84
14 Oct VVV SHORT 1% 0.00% 0.00
13 Oct XPL LONG 1% +1.18% +1.18
13 Oct ETH SHORT 1% +2.74% +2.74
13 Oct ZEC SHORT 1% +1.13% +1.13
11 Oct RAY SHORT 2% +1.18% +0.59
11 Oct ETH SHORT 1% −0.52% −0.52
11 Oct SUI SHORT 2% −0.32% −0.16
11 Oct PUMP SHORT 2% 0.00% 0.00
11 Oct RENDER SHORT 1% −0.49% −0.49
9 Oct NEAR SHORT 1% 0.00% 0.00
9 Oct GRAM LONG 0.5% +0.37% +0.74
9 Oct BTC SHORT 1% −0.41% −0.41
9 Oct ZEC SHORT 1% +0.01% +0.01

The full list, every trader, is on the track record. Not financial advice; past results do not predict future ones.