Track record

Every close. Every month. Losses included.

Written by the bot from the prices on each call card. A call is counted from the moment it fills, at the risk it filled at. A correction is posted to members with its reason and marked here.

October 2026 · on the account +25.36% 75 closed · 33W 24L · +16.05R
Zarrius +1.99% 7 closed · 4W 2L · +1.49R
Trader_M −0.05% 6 closed · 2W 1L · −0.55R
Ted +23.42% 62 closed · 27W 21L · +15.11R
ClosedCallTraderRiskOn the accountRFrom entry
16 Oct ADA LONG Zarrius 1% −0.46% −0.46 −1.32%
16 Oct SPY LONG Ted 1% 0.00% 0.00 0.00%
15 Oct PUMP SHORT Ted 1% +5.15% +5.15 +24.06%
15 Oct RENDER SHORT Ted 2% +4.82% +2.41 +10.72%
15 Oct BTC LONG Ted 1% 0.00% 0.00 0.00%
15 Oct ETH LONG Trader_M 0.5% −0.50% −1.00 −2.26%
15 Oct PUMP SHORT Ted 2% +8.70% +4.35 +20.32%
14 Oct NEAR SHORT Ted 1% −0.22% −0.22 −1.64%
14 Oct BTC SHORT Ted 2% +3.68% +1.84 +1.77%
14 Oct VVV SHORT Ted 1% 0.00% 0.00 0.00%
13 Oct XPL LONG Ted 1% +1.18% +1.18 +8.43%
13 Oct ETH SHORT Ted 1% +2.74% +2.74 +4.84%
13 Oct ZEC SHORT Ted 1% +1.13% +1.13 +8.34%
11 Oct RAY SHORT Ted 2% +1.18% +0.59 +4.43%
11 Oct ETH SHORT Ted 1% −0.52% −0.52 −1.81%
11 Oct SUI SHORT Ted 2% −0.32% −0.16 −0.88%
11 Oct PUMP SHORT Ted 2% 0.00% 0.00 0.00%
11 Oct RENDER SHORT Ted 1% −0.49% −0.49 −3.50%
9 Oct NEAR SHORT Ted 1% 0.00% 0.00 0.00%
9 Oct GRAM LONG Ted 0.5% +0.37% +0.74 +2.18%
9 Oct BTC SHORT Ted 1% −0.41% −0.41 −0.78%
9 Oct ZEC SHORT Ted 1% +0.01% +0.01 +0.26%
9 Oct RAY SHORT Ted 2% 0.00% 0.00 0.00%
8 Oct MSTR SHORT Zarrius 1% +0.25% +0.25 +1.64%
8 Oct ESZ LONG Ted 2% 0.00% 0.00 0.00%
8 Oct ONDO LONG Ted 2% 0.00% 0.00 0.00%
8 Oct ETH LONG Ted 1% −1.00% −1.00 −3.02%
8 Oct MON LONG Ted 1% −1.00% −1.00 −11.32%
8 Oct BTC LONG Ted 1% 0.00% 0.00 0.00%
8 Oct AAVE LONG Ted 1.3% −1.68% −1.29 −4.10%
8 Oct BTC LONG Ted 0.5% −0.50% −1.00 −0.68%
8 Oct BTC LONG Ted 2% −2.00% −1.00 −1.38%
7 Oct PENGU LONG Ted 1% 0.00% 0.00 0.00%
7 Oct PENDLE LONG Ted 1% +0.18% +0.18 +0.65%
7 Oct XPL LONG Ted 1% 0.00% 0.00 0.00%
7 Oct XPL LONG Ted 1% 0.00% 0.00 0.00%
7 Oct ETH LONG Zarrius 1% +0.54% +0.54 +1.04%
7 Oct ICP LONG Ted 1% −1.00% −1.00 −7.94%
7 Oct BTC LONG Zarrius 0.5% −0.50% −1.00 −1.09%
7 Oct PENGU LONG Ted 1% 0.00% 0.00 0.00%
6 Oct ADA LONG Zarrius 1% +0.60% +0.60 +3.10%
6 Oct AAVE LONG Ted 0.5% −0.50% −1.00 −1.79%
6 Oct ENA LONG Trader_M 1% 0.00% 0.00 0.00%
6 Oct HYPE SHORT Ted 1% 0.00% 0.00 0.00%
5 Oct JTO LONG Ted 3% +0.06% +0.02 +0.24%
5 Oct JTO LONG Trader_M 1% +0.05% +0.05 +0.99%
5 Oct ARB LONG Ted 1% −0.59% −0.59 −1.83%
5 Oct AAVE LONG Ted 1% +0.17% +0.17 +0.70%
5 Oct AAVE LONG Ted 1% −0.07% −0.07 −0.36%
5 Oct ENA LONG Ted 1% +0.18% +0.18 +1.15%
5 Oct XRP LONG Ted 1% −0.18% −0.18 −0.41%
5 Oct ETH SHORT Ted 1% +0.35% +0.35 +0.30%
5 Oct XRP LONG Ted 1% +0.59% +0.59 +1.94%
5 Oct XPL LONG Ted 1% −1.00% −1.00 −1.87%
4 Oct LTC LONG Trader_M 1% +0.40% +0.40 +1.04%
4 Oct FARTCOIN LONG Ted 1% +0.14% +0.14 +0.54%
4 Oct BCH LONG Ted 1% +0.18% +0.18 +0.98%
4 Oct S LONG Ted 1% +0.03% +0.03 +0.29%
4 Oct ATOM LONG Ted 1% +1.23% +1.23 +4.43%
3 Oct GRASS LONG Ted 1% +0.05% +0.05 +0.27%
3 Oct WLD LONG Ted 1% +1.45% +1.45 +13.68%
3 Oct AAVE LONG Ted 1% −0.33% −0.33 −1.00%
3 Oct PENGU LONG Ted 1% −0.02% −0.02 −0.11%
3 Oct AAVE LONG Ted 1% −1.00% −1.00 −2.73%
3 Oct LTC LONG Ted 1% +0.74% +0.74 +3.66%
3 Oct PUMP SHORT Ted 1% +0.52% +0.52 +7.76%
2 Oct PEPE SHORT Ted 1% +1.14% +1.14 +8.79%
2 Oct XPL LONG Ted 1% −0.52% −0.52 −4.52%
2 Oct BTC LONG Zarrius 1% +1.56% +1.56 +2.17%
2 Oct HYPE LONG Zarrius 1% 0.00% 0.00 0.00%
2 Oct CASHCAT LONG Trader_M 0.5% 0.00% 0.00 0.00%
2 Oct BTC SHORT Ted 1% −0.23% −0.23 −0.38%
2 Oct PEPE LONG Trader_M 0.5% 0.00% 0.00 0.00%
2 Oct HYPE LONG Ted 1% +0.88% +0.88 +3.01%
2 Oct XPL LONG Ted 1% +0.15% +0.15 +2.29%

Not financial advice. Every close logged, losses included.